AAII Asset Allocation Models
| Popular Investment Benchmarks (Data as of 7/31/2010) | |||||
| Stocks | Risk Index | 1 yr | 5 yrs | 10 yrs | |
| Large-Cap Stocks | 109 | 13.72% | -0.25% | -0.86% | |
| Mid-Cap Stocks | 119 | 22.23% | 2.15% | 5.38% | |
| Small-Cap Stocks | 129 | 22.18% | 1.51% | 4.94% | |
| International Stocks | 132 | 5.49% | 2.24% | 0.88% | |
| Emerging Markets Stocks | 186 | 19.57% | 12.27% | 11.66% | |
| Fixed Income | |||||
| Intermediate Bonds | 24 | 8.77% | 6.65% | 6.97% | |
| Short-Term Bonds | 21 | 3.26% | 4.68% | 4.81% | |
| Overall market | |||||
| Vanguard Total Stock Market Index (VTSMX) | 101 | 15.0% | 0.3% | 0.1% | |
AAII Asset Allocation Models
What is your investor profile? Follow one of our recommended allocations and check back frequently for monthly return data.
| Investor Profile | Risk Index | 1 yr | 5 yrs | 10 yrs |
Aggressive Investor
|
100 | 15.6% | 3.0% | 3.9% |
Moderate Investor
|
100 | 13.8% | 3.5% | 4.2% |
Conservative Investor
|
100 | 12.0% | 3.5% | 4.1% |
| Suggested Allocation Breakdowns | ||||||||||||||||||||||||||
Aggressive![]()
|
Moderate![]()
|
Conservative![]()
|
||||||||||||||||||||||||
Aggressive Portfolio Return
|
Moderate Portfolio Return
|
Conservative Portfolio Return
|
||||||||||||||||||||||||
| Broad Allocation Scenarios | ||||||||||||||||||||||||||||||||
| Aggressive Investor | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Back to Top | ||||||||||||||||||||||||||||||||
| Moderate Investor | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Back to Top | ||||||||||||||||||||||||||||||||
| Conservative Investor | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Back to Top | ||||||||||||||||||||||||||||||||

20% Large-Cap Stocks
20% Mid-Cap Stocks
20% Small-Cap Stocks
20% International Stocks
10% Emerging Markets Stocks
10% Intermediate Bonds
0% Short-Term Bonds
